Trouver Roulement Du Moteur, Tondeuse Roues Portant, Roulements De Roue Pas Cher dans le répertoire Industry, Reliable Fabricant / Fournisseur / Factory de Chine

Panier (0)
Accueil > Liste de Produits > Roulement à rouleaux cylindriques > Cage en laiton Cylindrical Roller Roulement NJ 304 Taille ECM 20x52x15 mm Roulements Japon Prix de marque pour la boîte de vitesses

Cage en laiton Cylindrical Roller Roulement NJ 304 Taille ECM 20x52x15 mm Roulements Japon Prix de marque pour la boîte de vitesses

Description du produit

cage en cage cylindrique roulement nj 304 Taille ECM 20x52x15 mm Roulements Japon Prix de marque pour Gearbox \ n Description du produitbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearbox Les roulements à rouleaux cylindriques de Chine BHR, les rouleaux cylindriques sont en contact linéaire avec les voies de course. Ils ont une capacité de charge radiale élevée et conviennent à des vitesses élevées. Il existe différents types désignés par Nu, NJ, Nup, N, NF (pour les roulements à une seule rangée), NNU et NN (pour les roulements à double rangée en fonction de la conception ou de l'absence de côtes latérales).

Specifications: cylindrical roller bearing 

Number of row

single row

Bearing types

cylindrical roller bearing

Precision rate

grade p0 p4 p5 p6 abec5

Brass Material

Nylon, Steel, Brass

Dimensions:

Bore Size d

20 mm

Outside Diameter D

52 mm

Outside Ring Width B

15 mm

Bearing features:

origin

china shandong bearing

advantage

hot sale high speed long life roller bearings
Chine portant un rouleau cylindrique portant une seule rangée
Principal dimensions Basic load ratings Fatigue load limit Speed ratings bearing
      dynamic static   Reference  Limiting number
d D B C C0 Pu speed speed  
mm kN kN r/min  
75 130 31 186 208 27 5600 6000 NJ 2215 ECPH
75 160 37 280 265 33.5 4500 5300 NJ 315 ECP
75 130 31 186 208 27 5600 6000 NU 2215 ECPH
75 160 37 280 265 33.5 4500 5300 NJ 315 ECJ
80 170 39 300 290 36 4300 5000 NU 316 ECP
80 170 39 300 290 36 4300 5000 NU 316 ECJ
80 170 39 300 290 36 4300 5000 NJ 316 ECPH
80 200 48 303 320 39 3800 4500 NJ 416
80 170 39 300 290 36 4300 5000 NUP 316 ECP
80 170 58 415 440 55 4300 5000 NUP 2316 ECP
80 140 33 212 245 31 5300 5600 NU 2216 ECJ
80 140 33 212 245 31 5300 5600 NU 2216 ECP
80 170 58 415 440 55 4300 5000 NJ 2316 ECP
80 140 26 160 166 21.2 5300 5600 NUP 216 ECP
80 200 48 303 320 39 3800 4500 NU 416
80 170 39 300 290 36 4300 5000 N 316 ECP
80 140 33 212 245 31 5300 5600 NJ 2216 ECP
80 140 33 212 245 31 5300 5600 NJ 2216 ECJ
80 140 33 212 245 31 5300 5600 NUP 2216 ECP
80 140 33 212 245 31 5300 5600 NUP 2216 ECJ
80 170 39 300 290 36 4300 5000 NJ 316 ECP
80 170 39 300 290 36 4300 5000 NJ 316 ECJ
80 140 26 160 166 21.2 5300 5600 N 216 ECP
80 170 58 415 440 55 4300 5000 NU 2316 ECP
80 170 39 300 290 36 4300 5000 NU 316 ECPH
80 140 26 160 166 21.2 5300 5600 NJ 216 ECJ
80 140 26 160 166 21.2 5300 5600 NJ 216 ECP
80 125 22 64.4 78 9.8 6300 6300 NU 1016
80 140 26 160 166 21.2 5300 5600 NU 216 ECP
80 140 26 160 166 21.2 5300 5600 NU 216 ECJ
85 180 60 455 490 60 4000 4800 NJ 2317 ECP
85 180 41 340 335 41.5 4000 4800 N 317 ECP
85 150 36 250 280 34.5 4800 5300 NU 2217 ECPH
85 210 52 319 335 39 3600 4300 NJ 417
85 210 52 319 335 39 3600 4300 NU 417
85 150 36 190 200 25 4800 5300 NUB 217 ECJ
85 180 41 340 335 41.5 4000 4800 NU 317 ECP
85 180 41 340 335 41.5 4000 4800 NU 317 ECJ
85 150 36 250 280 34.5 4800 5300 NUP 2217 ECP
85 150 28 190 200 25 4800 5300 NUP 217 ECJ
85 150 28 190 200 25 4800 5300 NUP 217 ECP
85 180 60 455 490 60 4000 4800 NU 2317 ECJ
85 180 60 455 490 60 4000 4800 NU 2317 ECP
85 150 36 250 280 34.5 4800 5300 NU 2217 ECP
85 150 36 250 280 34.5 4800 5300 NU 2217 ECJ
85 180 41 340 335 41.5 4000 4800 NJ 317 ECP
85 180 41 340 335 41.5 4000 4800 NJ 317 ECJ
85 150 28 190 200 25 4800 5300 N 217 ECP
85 180 41 340 335 41.5 4000 4800 NUP 317 ECP
85 180 41 340 335 41.5 4000 4800 NUP 317 ECJ
85 150 28 190 200 25 4800 5300 NU 217 ECJ
85 150 28 190 200 25 4800 5300 NU 217 ECP
85 150 28 190 200 25 4800 5300 NJ 217 ECJ
85 150 28 190 200 25 4800 5300 NJ 217 ECP
85 150 36 250 280 34.5 4800 5300 NJ 2217 ECJ
85 150 36 250 280 34.5 4800 5300 NJ 2217 ECP
85 180 60 455 490 60 4000 4800 NUP 2317 ECP
90 160 30 208 220 27 4500 5000 NU 218 ECJ
90 160 30 208 220 27 4500 5000 NU 218 ECP
90 190 64 500 540 65.5 3800 4500 NU 2318 ECP
90 190 64 500 540 65.5 3800 4500 NU 2318 ECJ
90 190 64 500 540 65.5 3800 4500 NUP 2318 ECP
90 190 43 365 360 43 3800 4500 NJ 318 ECJ
90 190 43 365 360 43 3800 4500 NJ 318 ECP
90 160 40 280 315 39 4500 5000 NUP 2218 ECP
90 160 30 208 220 27 4500 5000 NUP 218 ECP
90 225 54 380 415 48 3400 4000 NU 418
90 190 64 500 540 65.5 3800 4500 NJ 2318 ECJ
90 190 64 500 540 65.5 3800 4500 NJ 2318 ECP
90 160 40 280 315 39 4500 5000 NU 2218 ECP
90 160 40 280 315 39 4500 5000 NU 2218 ECJ
90 160 30 208 220 27 4500 5000 N 218 ECP
90 160 30 208 220 27 4500 5000 NJ 218 ECP
90 160 30 208 220 27 4500 5000 NJ 218 ECJ
90 190 43 365 360 43 3800 4500 NU 318 ECP
90 190 43 365 360 43 3800 4500 NUP 318 ECJ
90 190 43 365 360 43 3800 4500 NU 318 ECJ
90 160 40 280 315 39 4500 5000 NJ 2218 ECJ
90 160 40 280 315 39 4500 5000 NJ 2218 ECP
90 190 43 365 360 43 3800 4500 N 318 ECP
95 170 43 325 375 45.5 4300 4800 NU 2219 ECJ
95 170 43 325 375 45.5 4300 4800 NU 2219 ECP
95 200 67 530 585 69.5 3600 4300 NUP 2319 ECP
95 200 67 530 585 69.5 3600 4300 NUP 2319 ECJ
95 200 45 390 390 46.5 3600 4300 NJ 319 ECP
95 170 43 325 375 45.5 4300 4800 NJ 2219 ECJ
95 170 43 325 375 45.5 4300 4800 NJ 2219 ECP
95 200 45 390 390 46.5 3600 4300 NJ 319 ECJ
95 170 43 325 375 45.5 4300 4800 NUP 2219 ECP
95 170 32 255 265 32.5 4300 4800 NJ 219 ECP
95 170 32 255 265 32.5 4300 4800 NJ 219 ECJ
95 200 45 390 390 46.5 3600 4300 N 319 ECP
95 200 67 530 585 69.5 3600 4300 NU 2319 ECP
95 200 67 530 585 69.5 3600 4300 NU 2319 ECJ
95 200 67 530 585 69.5 3600 4300 NJ 2319 ECP
95 200 67 530 585 69.5 3600 4300 NJ 2319 ECJ
95 170 32 255 265 32.5 4300 4800 NU 219 ECP
Affichage de produitbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearboxbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearboxbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearboxbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearboxbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearboxbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearbox Pourquoi nous choisir? 1.Excellent et à haute qualité Contrôle, à grande vitesse, à faible bruit, à longue durée de vie \ n2. .Professionnel: 15 ans de rétroaction de fabrication de fabricationbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearboxbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearbox Principaux produitsbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearbox Application et typebrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearboxbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearbox Profil de l'entreprisebrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearbox Salon de l'usinebrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearbox Marché ciblebrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearbox Paiement et livraisonbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearboxbrass cage cylindrical roller bearing NJ 304 ECM size 20x52x15mm bearings japan brand price for gearbox

Groupes de Produits : Roulement à rouleaux cylindriques